
- Home
- >
- Products
- >
- Boring shank
- >
Boring shank
1. Mature technology, advanced production equipment and strict product testing. We are picky about every detail of Boring shank.
2. ZE series boring shank is not easy to deform when it is used for a long time to ensure stable accuracy.
3. exquisite craftsmanship, each ZE series boring shank is carefully selected raw materials through cutting, rough turning, heat treatment, Carburizing, fine grinding, quality inspection and other processes.
- Information
- Download
Introduction to ZE series boring shank:
All the boring tool shanks of ZE series boring shank adopt modular interface design, and the end face is designed with special angle, so that the boring tool head can be closely connected with the original sports of the tool handle during assembly, thus achieving high rigidity.
Advantages of ZE series boring shank:
After high hardness treatment, ZE series boring shank is not easy to deform and ensures precision.
The exquisite workmanship of ZE series boring shank is made from imported machine tools.
The body of ZE series boring shank is made of high quality steel with good rigidity.
Boring head shank is suitable for use in all kinds of cutting center machine tools, with tool handles and pull nails, fast and efficient.
Specification parameters of ZE series boring shank:
Order No. | D1 | D2 | M | L | L1 | L2 | L3 | Weight |
BT30-ZE23-60 | 23 |
—— | 73 | 60 | 100 | 73 |
—— | 0.5 |
BT30-ZE29-100 | 29 | 118 | 100 | 145 | 118 | 0.8 | ||
BT30-ZE37-100 | 37 | 108 | 100 | 155 | 108 | 1.0 | ||
BT30-ZE48-100 | 48 | 113 | 100 | 160 | 113 | 1.2 | ||
BT40-ZE23-60 | 23 | 68 | 60 | 100 | 68 | 1.1 | ||
BT40-ZE23-80 | 88 | 80 | 120 | 88 | 1.2 | |||
BT40-ZE23-100 | 36 | 100 | 100 | 140 | 108 | 60 | 1.2 | |
BT40-ZE29-80 | 29 | —— | 93 | 80 | 125 | 93 | —— | 1.2 |
BT40-ZE29-100 | 113 | 100 | 145 | 113 | 1.3 | |||
BT40-ZE29-125 | 40 | 121 | 125 | 170 | 138 | 76 | 1.5 | |
BT40-ZE37-100 | 37 |
—— | 123 | 100 | 155 | 123 |
—— | 1.5 |
BT40-ZE37-125 | 148 | 125 | 180 | 148 | 1.7 | |||
BT40-ZE48-100 | 48 | 128 | 100 | 160 | 128 | 1.8 | ||
BT40-ZE48-125 | 153 | 125 | 185 | 153 | 2.1 | |||
BT40-ZE60-100 | 60 | 143 | 100 | 175 | 143 | 2.1 | ||
BT40-ZE60-125 | 168 | 125 | 200 | 168 | 2.8 | |||
BT40-ZE80-100 | 80 | 158 | 100 | 190 | 158 | 2.9 | ||
BT50-ZE23-100 | 23 | 97 | 100 | 140 | 97 | 3.8 | ||
BT50-ZE29-100 | 29 | 102 | 100 | 145 | 102 | 3.9 | ||
BT50-ZE29-125 | 127 | 125 | 170 | 127 | 4.0 | |||
BT50-ZE37-100 | 37 | 112 | 100 | 155 | 112 | 4.0 | ||
BT50-ZE37-125 | 137 | 125 | 180 | 137 | 4.2 | |||
BT50-ZE37-150 | 162 | 150 | 205 | 162 | 4.5 | |||
BT50-ZE48-100 | 48 | 117 | 100 | 160 | 117 | 4.2 | ||
BT50-ZE48-150 | 167 | 150 | 210 | 167 | 5.1 | |||
BT50-ZE48-200 | 217 | 200 | 260 | 217 | 5.4 | |||
BT50-ZE60-150 | 60 | 182 | 150 | 225 | 182 | 5.2 | ||
BT50-ZE60-200 | 232 | 200 | 275 | 232 | 6.5 | |||
BT50-ZE60-250 | 282 | 250 | 325 | 282 | 7.3 | |||
BT50-ZE80-150 | 80 | 197 | 150 | 240 | 197 | 7.1 | ||
BT50-ZE80-200 | 247 | 200 | 290 | 247 | 8.5 | |||
BT50-ZE80-250 | 297 | 250 | 340 | 297 | 9.9 |
The above models do not include boring heads and pull studs, please order them separately if necessary.
About our delivery of goods
Each group of products will be individually packaged with different materials according to their own characteristics, which are clean and tidy, and can be well protected during transportation to ensure the integrity of the products.
Your order will adopt the most suitable transportation method according to the volume and size of the goods, which can ensure the safety of the goods while ensuring the timeliness of transportation.